1 | Hon. Lesiyampe Leteipan Edwin |
2 | Hon. Hassan Mohamed asha |
3 | Hon. Lempei Peter |
4 | Hon. Leshipayo Koris |
5 | Hon. Jenniffer Letuyia |
6 | Hon. Leshimpiro Paul Husima |
7 | Hon. Osman Adan Dube |
Welcome to the Official Website County Assembly of Samburu
info@samburuassembly.go.ke
1 | Hon. Lesiyampe Leteipan Edwin |
2 | Hon. Hassan Mohamed asha |
3 | Hon. Lempei Peter |
4 | Hon. Leshipayo Koris |
5 | Hon. Jenniffer Letuyia |
6 | Hon. Leshimpiro Paul Husima |
7 | Hon. Osman Adan Dube |
21,000 kmsq
224,000 Residents
11 persons per kmsq
Ksh 100 Billion